Here's my review of Chic Nuts as featured in the DAA National Vegetarian Interest Group Newsletter, Issue 1, 2011.
Who would have thought that roasted legumes could ever taste so good?
Partner Foods have recently introduced Chic Nuts and Fava Nuts to the market, a delicious and healthy snack alternative. Chic Nuts are roasted chickpeas, and come in 2 varieties: Lightly Salted and Sicilian Herbs & Garlic. You can buy these in either a 200g paper/foil pack, 25g snack packs to store in your handbag for a quick hunger fix, or a box of 6 x 25g snack packs.
Fava Nuts are roasted broadbeans, available in 25g snack packs and boxes of 6 x 25g snack packs.
Nutrition specs? The good news is these are a filling and highly nutritious snack. High in protein, low GI, high in fibre, as well rich in a number of vitamins and minerals including iron and folic acid. Partner Foods guarantee these products are gluten and nut free and are suitable for vegans. The ingredients list is very simple, with all products containing just 4 or 5 ingredients.
The Chic Nuts are much lower in total fat at 8.8g/100g compared to Fava Nuts at 18g/100g. All are slow roasted in canola oil, making these low in saturated and trans fats. Sodium content is reasonable for all products at 300mg/100g.
These are a healthier alternative to potato crisps and are a ready to serve, non perishable, portion controlled snack that can be kept in the cupboard and pulled out when the unexpected guest pops over. I tried these over the Christmas break as an alternative nibble option and received lots of positive feedback from my family. Even my ‘blokey’ uncles took to these and were pleased to know that they were a nutritious choice as well as being very flavoursome.
Where can you buy these? Try Woolworths, Macro, Mrs Flannery’s or Fundamental Food Stores. Selected IGA stores are also a retailer. For more information check out their website.
NUTRITIONAL INFORMATION | CHIC NUTSLightly Salted | CHIC NUTSSicilian Herbs & Garlic | FAVA NUTSLightly Salted | |||
25g serve | 100g serve | 50g serve | 100g serve | 25g serve | 100g serve | |
Energy (kJ) | 399 | 1597 | 799 | 1597 | 525.5 | 2106 |
Protein (g) | 5.2 | 20.9 | 10.5 | 20.9 | 6.1 | 24.5 |
Fat - Total (g) | 2.2 | 8.8 | 4.4 | 8.8 | 4.5 | 18 |
- Saturated (g) | 0.4 | 1.6 | <1 | 1.6 | <1 | 1.6 |
- Trans Fats (g) | NIL | NIL | NIL | NIL | NIL | NIL |
Carbohydrate- Total (g) | 11.5 | 46.1 | 23.1 | 46.1 | 11.5 | 46.1 |
- Sugars (g) | 0.7 | 2.6 | 1.3 | 2.6 | 0.8 | 3.4 |
Sodium (mg) | 75 | 300 | 150 | 300 | 75 | 300 |
Potassium (mg) | - | - | 438 | 876 | 67 | 268 |
Dietary Fibre (g) | 4.1 | 16.5 | 8.3 | 16.5 | 1.6 | 6.5 |
Folic Acid (mg) | 43 | 171 | 85 | 171 | 26 | 104 |
Vitamin A (mg) | - | - | - | - | 3.8 | 15 |
Calcium (mg) | 23 | 92 | 46 | 92 | 9 | 36 |
Iron (mg) | 1.7 | 6.9 | 3.45 | 6.9 | 0.4 | 1.5 |
Zinc (mg) | 0.4 | 1.6 | 0.8 | 1.6 | 0.3 | 1 |
Ingredients: | Chickpeas (95%), canola oil, garlic powder, salt. | Chickpeas (95%), canola oil, salt, garlic powder, herbs and spices (ground oregano, ground thyme, ground sage). | Broadbeans (92%), canola oil, salt, garlic and onion powder. | |||
Price**Woolworths Online 1.2.11 | $4.63 (200g packet)$5.36 (150g box) | $4.62 (200g packet) | $5.36 (150g box) |
0 comments:
Post a Comment